Checkout
Login
Billing
Shipping
Shipping address same as the Billing address
Cart
Product | Subtotal |
---|---|
Handle inventory adjustments × 1 | $1.00 |
Forecast demand using historical data × 1 | $1.00 |
Identify Renewable Energy Opportunities × 1 | $1.00 |
Compose investor relations blog posts × 1 | $1.00 |
Summarize contract terms and conditions × 1 | $1.00 |
Forecast budget requirements accurately × 1 | $1.00 |
Subtotal | $6.00 |
Total | $6.00 |
Payment
PayPal

Pay via PayPal; you can pay with your credit card if you don't have a PayPal account.
Sub Total
$6.00
Items Total
$6.00
Delivery Charges
Free!
Discount
Grand Total
$6.00