Checkout
Login
Billing
Shipping
Shipping address same as the Billing address
Cart
Product | Subtotal |
---|---|
Outline financial modeling assumptions × 1 | $1.00 |
Optimize payment scheduling strategies × 1 | $1.00 |
Negotiate contracts and agreements for Business Development Director × 1 | $1.00 |
Generate insightful reports with NLG for Market Research Analyst × 1 | $1.00 |
Preprocess data for quality assurance for Data Scientist × 1 | $1.00 |
Summarize treatment history reports × 1 | $1.00 |
Subtotal | $6.00 |
Total | $6.00 |
Payment
PayPal

Pay via PayPal; you can pay with your credit card if you don't have a PayPal account.
Sub Total
$6.00
Items Total
$6.00
Delivery Charges
Free!
Discount
Grand Total
$6.00