Checkout
Login
Billing
Shipping
Shipping address same as the Billing address
Cart
Product | Subtotal |
---|---|
Suggest Optimal Collection Strategies Proactively × 1 | $1.00 |
Interpret Well Log Data for Reservoir Engineering × 1 | $1.00 |
Summarize pricing feedback reports × 1 | $1.00 |
Describe manufacturing defects and issues × 1 | $1.00 |
Identify potential customer segments × 1 | $1.00 |
Analyze supplier performance reports for Procurement and Supply Chain Management × 1 | $1.00 |
Suggest visual effects and transitions × 1 | $1.00 |
Subtotal | $7.00 |
Total | $7.00 |
Payment
PayPal

Pay via PayPal; you can pay with your credit card if you don't have a PayPal account.
Sub Total
$7.00
Items Total
$7.00
Delivery Charges
Free!
Discount
Grand Total
$7.00